Sweatshort women | Sand
Sweatshort women | Sand
Regular price
39,96 EUR
Regular price
49,95 EUR
Sale price
39,96 EUR
Unit price
per
- Sand
- Liselotte is 170 cm and wears size S
Material
70% cotton 30% polyester
The Graey sweatshort has a slim fit with an elastic waistband. The canvas logo on the front makes them a real eye-catcher. Pair the pants with the Initial sweater or the oversized Tee.
Size chart
Initial Sweater
Size | XS | S | M | L | XL |
Chest | 52 | 54 | 58 | 60 | 62 |
Waste | 46 | 48 | 51 | 53 | 55 |
Shoulder - sleeve length | 76 | 78 | 83 | 86 | 89 |
Inside leg | - | - | - | - | - |
Length | 54 | 58 | 62 | 64 | 66 |
Straight Leg Jogger
Size | XS | S | M | L | XL |
Waste stretched | 40 | 43 | 45 | 47 | 49 |
Waste not stretched | 30 | 33 | 35 | 37 | 39 |
Shoulder - sleeve length | - | - | - | - | - |
Inside leg | 75 | 77 | 79 | 81 | 83 |
Outside leg | 100 | 102 | 104 | 106 | 108 |
Oversized Tee
Size | XS | S | M | L | XL |
Chest | 58 | 60 | 62 | 64 | 66 |
Waste | 58 | 60 | 62 | 64 | 66 |
Shoulder - sleeve length | 35 | 37 | 39 | 41 | 43 |
Inside leg | - | - | - | - | - |
Length | 60 | 62 | 64 | 66 | 68 |
Graey Top
Size | XS | S | M | L | XL |
Chest | 33 | 35 | 36 | 38 | 42 |
Waste | 32 | 34 | 35 | 37 | 40 |
Shoulder - sleeve length | - | - | - | - | - |
Inside leg | - | - | - | - | - |
Length | 39 | 41 | 43 | 45 | 48 |
All dimensions are in cm
Under preservation of typing errors